Cartridge Heaters PSA | PTC Contact Heater
Cartridge Heaters PSA | PTC Contact Heater
Compact PTC Cartridge Heater with circular aluminum housing for precise heating of solids or liquid containers
Power up to 130W
Multi-voltage capability at 110 - 240V, 12 - 24V
High safety and energy efficiency thanks to the PTC effect
Worldwide approvals: CE, UL
Ceramic Cartridge Heater PSA
PTC Cartridge Heaters of the PSA series are dynamic heating elements for precise heating of solids and liquid containers. They consist of a contacted PTC heating element in an aluminum housing for optimum heat transfer through the expansion of the material. Their compact and circular design allows for easy and space-saving integration into the customer application.
PSA Cartridge Heaters with aluminum housing are available in different power version up to 130W, suitable for a voltage range of 110-240V or 12-24V.
PTC Cartridge Heaters of the PSA series come with all advantages of the PTC heating technology. Thanks to the PTC effect, the heating elements dynamically adjust their power without exceeding a maximum temperature. High operational reliability and energy efficiency without any additional switching elements.
FEATURES
Power up to 130W
Multi-voltage capability in the range of 110 - 240V AC/DC, 12 - 24V AC/DC
Circular design with aluminum housing
Optimum heat transfer through pressure application and aluminum casing
Technical data
Cartridge Type | Voltage | Diameter | Length of Housing | Power ± 10% | Surface temperature ± 18°F | Order No. ** |
---|---|---|---|---|---|---|
PSA-060-48-XX | 110 - 240V | 0.236" | 1.89" | 11W | 176°F | 395206.01 (02) |
28W | 284°F | 395207.01 (02) | ||||
52W | 428°F | 395208.01 (02) | ||||
PSA-090-75-XX | 110 - 240V | 0.354" | 2.95" | 26W | 176°F | 395209.01 (02) |
45W | 284°F | 395210.01 (02) | ||||
113W | 428°F | 395211.01 (02) | ||||
PSA-130-75-XX | 110 - 240V | 0.512" | 2.95" | 21W | 176°F | 395212.01 (02) |
38W | 266°F | 395213.01 (02) | ||||
110W | 428°F | 395214.01 (02) | ||||
PSA-160-75-XX | 110 - 240V | 0.63" | 2.95" | 19W | 176°F | 395215.01 (02) |
33W | 266°F | 395216.01 (02) | ||||
102W | 410°F | 395217.01 (02) | ||||
PSA-180-75-XX | 110 - 240V | 0.709" | 2.95" | 19W | 176°F | 395218.01 (02) |
31W | 248°F | 395219.01 (02) | ||||
89W | 410°F | 395220.01 (02) | ||||
PSA-220-60-XX | 110 - 240V | 0.866" | 2.36" | 17W | 176°F | 395221.01 (02) |
29W | 248°F | 395222.01 (02) | ||||
72W | 392°F | 395223.01 (02) | ||||
PSA-060-48-XX | 12 - 24V | 0.236" | 1.89" | 20W | 158°F | 395290.01 (02) |
59W | 329°F | 395291.01 (02) | ||||
76W | 446°F | 395292.01 (02) | ||||
PSA-090-75-XX | 12 - 24V | 0.354" | 2.95" | 31W | 167°F | 395293.01 (02) |
96W | 329°F | 395294.01 (02) | ||||
132W | 428°F | 395295.01 (02) | ||||
PSA-130-75-XX | 12 - 24V | 0.512" | 2.95" | 30W | 167°F | 395296.01 (02) |
78W | 329°F | 395297.01 (02) | ||||
86W | 410°F | 395298.01 (02) | ||||
PSA-160-75-XX | 12 - 24V | 0.63" | 2.95" | 20W | 158°F | 395299.01 (02) |
61W | 329°F | 395300.01 (02) | ||||
76W | 392°F | 395301.01 (02) | ||||
PSA-180-75-XX | 12 - 24V | 0.709" | 2.95" | 20W | 158°F | 395302.01 (02) |
61W | 320°F | 395303.01 (02) | ||||
75W | 392°F | 395304.01 (02) | ||||
PSA-220-60-XX | 12 - 24V | 0.866" | 2.36" | 17W | 149°F | 395305.01 (02) |
54W | 311°F | 395306.01 (02) | ||||
64W | 374°F | 395307.01 (02) | ||||
* Power measured in ice-water (~32°F) at 230V / 24V | ||||||
** Available without pressing (Order No: xxx.01) or with pressing (Order No: xxx.02) to increase strain relief (>30N) |
FURTHER SOLUTIONS
Can’t find what you’re looking for? No problem - custom solutions are our specialty! Learn more
Application fields
PTC Cartridge Heaters of the PSA series are widely used in the mechanical & plant engineering, medial & laboratory, transportation and catering industries. The flexibly applicable heaters can be used for a wide variety of applications:
Sensor heating, grip heating, pipe trace heating, valve heating, nozzle heating, footstep heating, heating of analysis liquids and medical equipment, warming trays, etc.